| Management number | 208189550 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208189550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Modern |
|---|---|
| Material | Leather, Plastic |
| Batteries | 1 D batteries required. (included) |
| Model Name | FX-HS012 |
| Unit Count | 1.0 Count |
| Item Weight | 1.06 pounds |
| Battery Life | 65 Hours |
| Control Type | Button Control |
| Manufacturer | FXWONTY |
| Cable Feature | Without Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | FX-HS012 |
| Compatible Devices | Cellphones, Computer, Laptops, PC, Tablets |
| Package Dimensions | 7.4 x 6.81 x 3.03 inches |
| Included Components | Cable, Charging Station, FXWONTY Wireless Headset, USB Dongle, User Manual |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form