| Management number | 208287515 | Release Date | 2026/03/22 | List Price | $220.00 | Model Number | 208287515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512871327 |
|---|---|
| Size | 45.75" |
| Brand | WILSON |
| Color | Black/Red |
| Style | DYNAPWR Carbon |
| Material | Carbon |
| Grip Size | Standard/Midsize |
| Grip Type | Standard |
| Brand Name | WILSON |
| Model Name | DYNAPWR Men's Carbon Drivers |
| Model Year | 2025 |
| Sport Type | Golf |
| Part Number | WG1P036503S |
| Manufacturer | WILON |
| Configuration | 10.5 |
| Grip Material | Synthetic Rubber |
| Golf Club Flex | Stiff |
| Golf Club Loft | 10.5 Degrees |
| Golf Club Type | Driver Golf Club |
| Package Weight | 0.54 Kilograms |
| Shaft Material | Graphite |
| Number of Items | 1 |
| Suggested Users | mens |
| Hand Orientation | Right |
| Included Components | 1 Golf Driver |
| Warranty Description | 1 Year Limited |
| Item Dimensions LxWxH | 48 x 5 x 5 inches |
| Item Package Dimensions L x W x H | 48 x 6 x 6 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form