| Management number | 208443207 | Release Date | 2026/03/22 | List Price | $18.00 | Model Number | 208443207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818323029802 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Brand | Vive |
| Color | Black |
| Shape | Lumbar |
| Pattern | 3D Mesh (Gray) |
| Use for | Back |
| Variety | 50D Density Memory Foam, Removable Cover, Easy to Clean |
| Material | Memory Foam Cushion |
| Model Name | Lumbar Cushion |
| Unit Count | 1.0 Count |
| Fabric Type | Poylester |
| Item Weight | 2.15 pounds |
| Manufacturer | Vive Health |
| Fill Material | Memory Foam |
| Special Feature | Adjustable Strap, Contoured Memory Foam, Fits Most Seats, Superior Lumbar Support, Washable Cover & Cushion |
| Material Feature | Washable Cover & Cushion |
| Number of Pieces | 1 |
| Item model number | CSH1055 |
| Material Type Free | Latex Free |
| Product Dimensions | 18.11"L x 14.96"W |
| Age Range Description | Adults, Teenagers, Elderly |
| Item Firmness Description | Firm |
| Product Care Instructions | For Washing Cover: Remove cover from foam, then machine wash cold with like colors. Let it air dry., For Washing Cushion: Remove foam from cover, then spot clean. Let it air dry. |
| Specific Uses For Product | All-Day Sitting, Extended Gaming Sessions, Office & Working from Home Jobs, Truck Driving & Long Travel, Wheelchair Users |
| Recommended Uses For Product | For providing lumbar support, soothing back pain, and improving posture while seated |
| Global Trade Identification Number | 00818323029802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form