| Management number | 208470789 | Release Date | 2026/03/22 | List Price | $14.80 | Model Number | 208470789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Small size makes it easy-to-hold for small hands. The lids of each of these distinctly colored bottles are equipped with an easy to open fliptop, which allows you to drink water without having to remove the lid completely.
| UPC | 627364163310 627364163365 638921602425 |
|---|---|
| Size | 4 Bottles |
| Brand | Tupperware |
| Color | multi |
| Shape | Cylindrical |
| Style | Casual |
| Finish | Glossy |
| Capacity | 500 Milliliters |
| Material | Plastic |
| Unit Count | 4 Count |
| Bottle Type | Regular Water Bottle |
| Finish Type | Glossy |
| Item Weight | 9.9 ounces |
| Part Number | TUE_TUP_B00X0WAADC_MUR |
| Reusability | Attribute Not applicable for product |
| Manufacturer | Tupperware |
| Number of Items | 4 |
| Special Feature | lightweight, Flip Top Lightweight Top |
| Number Of Pieces | 4 |
| Special Features | lightweight, Flip Top Lightweight Top |
| Item model number | TUE_TUP_B00X0WAADC_MUR |
| Batteries Included | No |
| Batteries Required | No |
| Material Type Free | Attribute Not applicable for product |
| Product Dimensions | 9.84"W x 0.98"H |
| Package Information | bottle |
| Item Package Quantity | 4 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | on-the-go hydration, travel, sports activities |
| Recommended Uses For Product | Storing and carrying water or beverages, on-the-go hydration, travel, sports activities |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form