| Management number | 211496946 | Release Date | 2026/04/04 | List Price | $16.00 | Model Number | 211496946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | Brown |
| Capacity | 1800 Cubic Inches |
| Item Form | Box |
| Brand Name | CheerNest |
| Unit Count | 1.0 Count |
| Item Volume | 61.5 Cubic Inches |
| Item Weight | 3.5 Kilograms |
| Closure Type | Magnetic |
| Lid Material | Acrylic |
| Manufacturer | CheerNest |
| Material Type | Pine Wood |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Durable, Natural Finish, Reusable, Solid Wood Construction |
| Material Type Free | BPA Free |
| Included Components | 50pcs Deli Paper, Brand Brochure, Installation Instructions, Installation Tools, Soild Wood Bread Box |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 14.4"L x 9.4"W x 13.4"H |
| Product Care Instructions | Avoid Contact with Corrosive Liquids, Do Not Soak In Water, Keep Away From Direct Sunlight, Please install all parts before tightening the screws, Wipe Clean With Damp Cloth |
| Specific Uses For Product | Bread Storage, Fruit Storage |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Baked Goods Storage, Bread, Coffee, Fruit, Pastry Storage, Tea |
| Other Special Features of the Product | Durable, Insulated, Solid Wood Construction, Sturdy, Ventilation Hole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form