| Management number | 208877080 | Release Date | 2026/03/29 | List Price | $45.98 | Model Number | 208877080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile and summer ready, the Softwalk Sandy slingback ballerina is a perfect compliment to your warm weather wardrobe.
| UPC | 192681487338 |
|---|---|
| Brand | SoftWalk |
| Color | Beige |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Sandy |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Sandy |
| Item Weight | 1 Pounds |
| Closure Type | Buckle |
| Manufacturer | SoftWalk |
| Style Number | S2119-154 |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2119-154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form