| Management number | 210568077 | Release Date | 2026/04/02 | List Price | $30.22 | Model Number | 210568077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These boots are a "one-size-fits-most", but we feel that they are better fitted on larger horses. The Front boots measure 25" tall from the very bottom to the very top and 20" tall at the back of the boot. The Rear boots measure 32" tall overall and 26" tall from the bottom up to the point of the hock.
| UPC | 754888999962 |
|---|---|
| Brand | Exselle |
| Color | Black/Silver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Shipping Boots |
| Style Name | Shipping Boots |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Exselle |
| Style Number | 245914BK |
| Sole Material | Polypropylene (PP) |
| Item Type Name | Western Boot |
| Outer Material | Nylon, Satin |
| Insole Material | Foam |
| Material Fabric | Nylon |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00754888999962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form