| Management number | 208569456 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208569456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
★ClickySpeed Bronze | Clicky | 1.1mm Pre-Travel | 3.5mm total | 50g Actuation | 65g Bottom Out Speed Gold | Clicky | 1.4mm Pre-Travel | 3.5mm total | 50g Actuation | 60g Bottom OutSpeed Navy | Click bar| 1.7mm Pre-Travel | 3.6mm total |70g actuationPro Light Green | clicky | 1.7mm Pre-Travel | 3.6 total travel | 50g actuationBlue | Clicky | Pre-Travel 1.9mm | Total travel 4.0mm | 50g actuationLinear:Speed Silver | Linear | 1.1mm Pre-Travel travel | 3.5mm total | 50g Actuation | 70g Bottom OutPro Burgundy - Linear | 1.7mm Pre-Travel | 3.6 total travel | 50g actuation Black | Linear | Pre-Travel 1.9mm | Total travel 4.0mm | 60g actuation Red | Linear | Pre-Travel 1.9mm | Total travel 4.0mm | 45g actuation Tactile:Speed Copper | Tactile | 1.1mm Pre-Travel travel | 3.5mm total | 50g Actuation | 60g Bottom OutPro Purple | Tactile | 1.7mm Pre-Travel | 3.6 total travel | 50g actuation Brown | Tactile | Pre-Travel 1.9mm | 4.0mm Total travel | 50g actuationSpecifications:Reference: kailh switchesType: Plate Mounted ( 3 Pins)Content of the box:Kailh SwitchesKey Switch Puller
| Brand | Ranked |
|---|---|
| Color | Kailh Pro Speed Berry |
| Terminal | Through Hole |
| Unit Count | 90.0 Count |
| Item Weight | 0.071 ounces |
| Circuit Type | 3-way |
| Contact Type | Normally Open |
| Manufacturer | Ranked |
| Actuator Type | Plunger |
| Mounting Type | Plate Mount |
| Connector Type | Pin Header |
| Control Method | Touch |
| Operation Mode | Mechanical |
| Number of Items | 90 |
| Contact Material | Copper |
| Hardware Platform | pc |
| Item model number | Kailh Switches |
| Product Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Positions | 90 |
| Connectivity Protocol | X-10 |
| Item Dimensions LxWxH | 0.39 x 0.39 x 0.39 inches |
| Item dimensions L x W x H | 0.39 x 0.39 x 0.39 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form