| Management number | 208392687 | Release Date | 2026/03/22 | List Price | $16.98 | Model Number | 208392687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Pathson |
|---|---|
| Color | Brass Gold |
| Shape | Round |
| Style | Modern |
| Theme | Modern Retro |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Glass, Metal |
| Bulb Base | E26 |
| Room Type | Bathroom/Kitchen Over Sink/Bedroom/Living Room/Loft/Hallway/Foyer/Farmhouse/Dining Room/Study Room |
| Brightness | 800 lumen |
| Efficiency | 20 lumens per watt |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 2.94 pounds |
| Light Color | White |
| Part Number | XLCA1183-X |
| Shade Color | Clear Glass |
| Switch Type | Toggle |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Power Source | Hardwired |
| Bulb Features | Not Dimmable |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Down/uplight |
| Number of Items | 1 |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | XLUS1183X |
| Light Source Type | Incandescent;CFL;LED |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 9.8"L x 9.8"W x 12.6"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor use only |
| Maximum Compatible Wattage | 40 Watts |
| Recommended Uses For Product | General lighting and decoration in various rooms (bathroom, kitchen, bedroom, living room, loft, hallway, foyer, farmhouse, dining room, study room) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form