| Management number | 208469037 | Release Date | 2026/03/22 | List Price | $109.19 | Model Number | 208469037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652185319073 |
|---|---|
| Size | Multiple |
| Brand | Nuwave |
| Color | Eggplant |
| Material | Aluminum, Ceramic, Stainless Steel |
| Item Volume | 25.5 Quarts |
| Item Weight | 28.4 pounds |
| Is Oven Safe | Yes |
| Manufacturer | NuWave |
| Handle Material | Stainless Steel |
| Special Feature | Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible |
| Closure Material | Glass |
| Number of Pieces | 13 |
| Item model number | 31907 |
| Is Dishwasher Safe | Yes |
| Material Type Free | Cadmium Free, Lead Free, PFAS Free, Perfluorooctanoic Acid (PFOA) Free, Polytetrafluoroethylene (PTFE) Free |
| Package Dimensions | 23.62 x 14.57 x 13.98 inches |
| Included Components | 1.5 qt. saucepan with lid, 2 qt. saucepan with lid, 3 qt. saucepan with lid, 5 qt. stock pot with lid, 7.5 qt. steamer basket, 8 qt. stock pot with lid, 8” fry pan, 10” fry pan |
| Utensil Compatibility | Metal, Wooden |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form