| Management number | 208418668 | Release Date | 2026/03/22 | List Price | $300.53 | Model Number | 208418668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring luxe comfort and rich style to your living room, bedroom sitting area, or office with the Huxley Leather Sofa. With a high back design perfect for long lasting support, this leather sofa abounds in modern charm and practical functionality. Upholstered in comfortable quality leather, this living room sofa is complete with dense foam padding and a no-sag spring support system. The frame of this leather sofa is crafted with solid wood, and it rests on black powder-coated steel legs with non-marking foot pins. Weight Capacity: 900 lbs.
| UPC | 889654958420 |
|---|---|
| Size | unspecified |
| Color | White |
| Shape | Object |
| Theme | unspecified |
| Pattern | unspecified |
| Arm Style | Track |
| Leg Style | Block |
| Room Type | unspecified |
| Sofa Type | Standard |
| Back Style | Tight Back |
| Brand Name | Modway |
| Seat Depth | 36.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Height | 40.5 inches |
| Item Weight | 120 Pounds |
| Orientation | unspecified |
| Seat Height | 40.5 Inches |
| Manufacturer | Modway |
| Cushion Style | Boxed Edge |
| Fill Material | unspecified |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Is Customizable | No |
| Frame Joint Type | Wood Joint |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Material Features | Comfortable and Durable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Living Room Furniture, sofas |
| Frame Material Type | Leather |
| Furniture Leg Color | Black |
| Included Components | 1 Sofa |
| Cushion Construction | High-density foam with no-sag spring support |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 900 Pounds |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 36.5"D x 77.5"W x 40.5"H |
| Item Firmness Description | medium |
| Product Care Instructions | Wipe Clean with Dry Cloth, Wipe with Damp Cloth |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 77.5 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form