| Management number | 208392064 | Release Date | 2026/03/22 | List Price | $56.00 | Model Number | 208392064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753621362780 |
|---|---|
| Brand | Shine LUEST |
| Color | Black, 8 Rings |
| Shape | Round |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 108 watts |
| Material | Plastic |
| Bulb Base | GU24 |
| Room Type | Bedroom |
| Brightness | 8640 lumen |
| Efficiency | 80.18 lm/W |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 8.45 pounds |
| Light Color | White |
| Part Number | SL-CL-801 |
| Plug Format | A- US style |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish types | Matte Black |
| Fixture Type | Non Removable |
| Manufacturer | Zhong Shan Shi Yu Ding Ke Ji You Xian Gong Si |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Special Feature | Dimmable |
| Special Features | Dimmable |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | SL-CL-801 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Ceiling |
| Product Dimensions | 41.3"L x 33.4"W x 4"H |
| Included Components | Remote Control |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form