| Management number | 208142519 | Release Date | 2026/03/22 | List Price | $37.60 | Model Number | 208142519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730718254609 |
|---|---|
| Brand | Kyostar |
| Color | Titanium |
| Theme | Sport |
| Finish | Glossy |
| Material | Aluminum |
| Lock Type | Gear Locking Device |
| Item Depth | 15.75 inches |
| Metal Type | Alloy Steel, Aluminum |
| Unit Count | 1 Count |
| Item Weight | 3.48 pounds |
| Part Number | KD8409TM |
| Manufacturer | KYOSTAR |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Special Feature | Durable, Easy to Install |
| Hand Orientation | Ambidextrous |
| Number Of Pieces | 1 |
| Special Features | Durable, Easy to Install |
| Item model number | KD8409TM |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 15.75"L x 6.2"W |
| Included Components | Knob, Screw |
| IndoorOutdoor Usage | Outdoor |
| Customer Package Type | Standard Packaging |
| Item Package Quantity | 1 |
| Handle Attachment Mechanism | Bracket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form