| Management number | 208390751 | Release Date | 2026/03/22 | List Price | $61.20 | Model Number | 208390751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 768502002181 |
|---|---|
| Size | 5-Light |
| Brand | EPLIGUP |
| Color | Black & Gold |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 Medium |
| Room Type | kitchen, dining room, foyer, living room |
| Brightness | 21600 lumen |
| Efficiency | 90 lumens per watt |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black & Gold |
| Item Weight | 11.53 pounds |
| Light Color | Gold |
| Shade Color | White |
| Switch Type | Touch |
| Finish types | Matte Black & Gold |
| Fixture Type | Non Removable |
| Manufacturer | EPLIGUP |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | multi-method |
| Assembly Required | No |
| Installation Type | ceiling-mounted |
| Item model number | PM2108-5I-BS-2 |
| Light Source Type | LED, Incandescent, CFL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 40.94"L x 30.51"W x 11.61"H |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form