| Management number | 208590042 | Release Date | 2026/03/22 | List Price | $15.60 | Model Number | 208590042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kenwood KFC-1666S 6-1/2" 2-way speaker system, 300w Max power. Cutout diameter: 4-7/8 inch. Mounting depth: 1-11/16 inch. Gross weight: 2.3lbs.
| UPC | 019048133236 019048222886 |
|---|---|
| Color | Black |
| Shape | Round |
| Style | 6-1/2" 2 Way Speakers |
| Material | Metal |
| Impedance | 4 Ohm |
| Model Name | B00078RX9G |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 pounds |
| Manufacturer | Kenwood |
| Power Source | DC |
| Speaker Size | 6.5 Inches |
| Speaker Type | Coaxial |
| Is Waterproof | FALSE |
| Maximum Range | 25 Meters |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Number of Items | 1 |
| Special Feature | car stereo, double din car stereo, pioneer car stereo, car stereo bluetooth, kenwood car stereo, bluetooth car stereo, pioneer double din car stereo, alpine car stereo, android car stereo, touch screen car stereo, single din car stereo, car stereo with backup camera, sony car stereo, indash car stereo touch screen, double din car stereo with navigation, 2 din car stereo, car stereo harness, car stereo wire harness, car stereo wire harness connectors, posi car stereo wire harness connectors |
| Woofer Diameter | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Item model number | KFC-1666S |
| Compatible Devices | Laptop, Personal Computer, Smartphone |
| Product Dimensions | 16"D x 4"W x 8.3"H |
| Subwoofer Diameter | 6.5 Inches |
| Included Components | (2) Speakers^Hardware^Manual |
| Includes MP3 player | No |
| Vehicle Service Type | Car |
| Customer Package Type | Standard Packaging |
| Recommended Uses For Product | car |
| Is Discontinued By Manufacturer | No |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00019048133236 |
| Surround Sound Channel Configuration | 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form