| Management number | 208789611 | Release Date | 2026/03/29 | List Price | $19.10 | Model Number | 208789611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley low-rider wide-leg women's pant is a non-traditional cargo pant offering all day style and comfort.
| UPC | 191886766996 |
|---|---|
| Color | Dark Russet |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Hurley |
| Model Name | Lowrider Flat Front Wide Leg Chino Pant |
| Rise Style | Low Rise |
| Style Name | Lowrider Flat Front Wide Leg Chino Pant |
| Fabric Type | 58% Cotton, 42% Polyester |
| Manufacturer | Hurley |
| Style Number | AJ3564 |
| Inseam Length | 25 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | AJ3564-221-1 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191886766996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form