| Management number | 208091097 | Release Date | 2026/03/22 | List Price | $12.80 | Model Number | 208091097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | BLACK `black |
| Theme | Motorcycle |
| Finish | Anodized |
| Material | Aluminum |
| Unit Count | 1.0 Count |
| Item Weight | 9.3 ounces |
| Manufacturer | Fujian Xinzhongshun Machinery Co., Ltd. |
| Exterior Finish | Aluminum |
| Handle Material | Acrylonitrile Butadiene Styrene, Aluminum |
| Number of Items | 2 |
| Special Feature | Adjustable |
| Hand Orientation | Ambidextrous |
| Number Of Pieces | 1, 6 |
| Special Features | Adjustable |
| Item model number | F35/V4A |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 11.02"L x 5.91"W |
| Included Components | Installation Hardware |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form