| Management number | 208390610 | Release Date | 2026/03/22 | List Price | $56.00 | Model Number | 208390610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747832853717 |
|---|---|
| Size | 5-Light |
| Brand | TWIG |
| Color | Matte Black |
| Shape | Rectangular |
| Style | Farmhouse,Rustic,Modern |
| Theme | Love |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Glass, Metal, Wood |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brightness | 4000 lumen |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 8 pounds |
| Light Color | Clear |
| Part Number | FY2085-5BK |
| Plug Format | A- US style |
| Shade Color | Clear |
| Switch Type | Push Button |
| Average Life | 100000 Hours |
| Finish types | Matte Black |
| Fixture Type | Removable |
| Manufacturer | TWIG |
| Power Source | AC/DC |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Handmade |
| Special Features | Handmade |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | 2024072303 |
| Light Source Type | Halogen, Incandescent, LED |
| Specification Met | FDA |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 34"L x 5"W x 46"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Home |
| Maximum Compatible Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form