| Management number | 208620661 | Release Date | 2026/03/22 | List Price | $77.16 | Model Number | 208620661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: DellModel: OptiPlex 7050 SFF (Small Form Factor)Processor: Intel Core i5-7500Memory: 16 GB RAMStorage: 512 GB SSDGraphics: Integrated Intel HD Graphics 530Operating System: Windows 11 ProMonitor: 24-inch Full HD (1920 x 1080) LCD monitorKeyboard & Mouse: USB keyboard and mouseOptical Drive: No optical drive
| RAM | DDR4 |
|---|---|
| Brand | Dell |
| Series | OptiPlex 7050 |
| Processor | core_i5_7500 |
| Hard Drive | 512 GB SSD |
| Item Weight | 12 pounds |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | Windows 11 Pro |
| Item model number | OptiPlex 7050 |
| Screen Resolution | 1920 x 1080 |
| Product Dimensions | 11.4 x 3.6 x 11.5 inches |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Coprocessor | Intel HD Graphics 530 |
| Hard Drive Interface | Solid State |
| Number of Processors | 4 |
| Item Dimensions LxWxH | 11.4 x 3.6 x 11.5 inches |
| Max Screen Resolution | 1920x1080 Pixels |
| Standing screen display size | 24 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form