| Management number | 208620953 | Release Date | 2026/03/22 | List Price | $146.27 | Model Number | 208620953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Windows 10 Pro | OptiPlex 3050 MT with 240W up to 85% efficient Power Supply (80Plus Bronze)
| RAM | 4 GB DDR4 |
|---|---|
| Brand | Dell |
| Color | Black |
| Series | OptiPlex 3050 Mini |
| Processor | 2.8 GHz celeron |
| Hard Drive | 256 GB SSD |
| Item Weight | 13.87 pounds |
| Memory Speed | 2.4E+3 MHz |
| Chipset Brand | Intel |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | Windows 11 |
| Flash Memory Size | 256 GB |
| Hardware Platform | Windows |
| Item model number | OptiPlex 3050 |
| Screen Resolution | 1920 x 1080 |
| Optical Drive Type | DVD-RW |
| Product Dimensions | 13.8 x 10.8 x 6.1 inches |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Coprocessor | Integrated Graphics |
| Hard Drive Interface | Solid State |
| Number of Processors | 2 |
| Item Dimensions LxWxH | 13.8 x 10.8 x 6.1 inches |
| Max Screen Resolution | 1920x1080 |
| Standing screen display size | 2.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form