| Management number | 208270045 | Release Date | 2026/03/22 | List Price | $17.41 | Model Number | 208270045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wristguard Glove combines the cold weather protection of a gauntlet length DWR treated shell, DK DRY waterproof insert, and high loft synthetic insulation, with the added protection of removable rigid nylon plates in the backhand and palm. The Wristguard Glove is designed to minimize the impact on your range of motion, while also minimizing the impact to your wrist from a gnarly wipeout. So next time you say "hold my beer," you'll still be able to hold your beer once it's over.
| UPC | 610934717198 610934874808 |
|---|---|
| Size | Small |
| Brand | Dakine |
| Color | Black 20 |
| Sport | Skiing, Snowboarding |
| Style | Protection,sports |
| Pattern | Solid |
| Fit Type | Regular |
| Material | SHELL: 53% RECYCLED POLYESTER,34% POLYESTER,11% NON P-PVC,2% GOAT LEATHER; PALM: 100% NON P-PVC; INSERT: 100% POLYURETHANE; INSULATON: 50% RECYCLED POLYESTER,50% POLYESTER; LINING: 100% POLYESTER |
| Brand Name | Dakine |
| Glove Type | Skiing, Snowboarding |
| Model Name | Wristguard Glove |
| Model Year | 2022 |
| Item Weight | 13.92 ounces |
| Part Number | 1300320 |
| Closure Type | Pull On |
| Manufacturer | Dakine |
| Package Weight | 0.4 Kilograms |
| Number of Items | 1 |
| Special Feature | Breathable |
| Suggested Users | boys, mens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | Snowboard & Ski Glove |
| Warranty Description | 2 Year Limited Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 13.78 x 5.91 x 4.72 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | All Dakine non-leather gloves and mitts can be machine washed. Gently press out excess water before hanging to dry. |
| Item Package Dimensions L x W x H | 14.37 x 7.09 x 3.82 inches |
| Global Trade Identification Number | 00610934874808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form