| Management number | 208393215 | Release Date | 2026/03/22 | List Price | $39.60 | Model Number | 208393215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | LED-Wall Sconce Cylinder |
|---|---|
| Brand | PIOUTNF |
| Color | Brass |
| Shape | Cylinder |
| Style | Modern |
| Theme | Indoor Decoration |
| Voltage | 110 Volts |
| Material | Brass |
| Bulb Base | GU10 |
| Room Type | Bathroom, Bedroom, Gallery, Library, Living Room |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Model Name | Picture Light |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 3.29 pounds |
| Light Color | Warm Light |
| Part Number | PIC-1027 |
| Shade Color | Brass |
| Switch Type | Push Button |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | PIOUTNF |
| Power Source | Hardwired |
| Embellishment | Brass |
| Mounting Type | Wall Mount |
| Warranty Type | 2 Year |
| Control Method | Touch |
| Shade Material | Brass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Adjustable Angle, Brass Finish, Dimmable, Hardwired Installation, LED Lighting |
| Special Features | Adjustable Angle, Brass Finish, Dimmable, Hardwired Installation, LED Lighting |
| Assembly Required | No |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Item model number | PIC-1027 |
| Light Source Type | LED |
| Specification Met | UL |
| Batteries Required | No |
| Light fixture form | Picture |
| Product Dimensions | 5.9"L x 4.7"W x 5.9"H |
| Included Components | Install Accessories, Instruction Manual, Wall Sconces |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | For Artwork Lighting, For Display Lighting, For Painting Lighting, For Picture Lighting, For Portrait Lighting |
| Recommended Uses For Product | Art Gallery, Commercial, Hotel, Indoor, Library |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form