| Management number | 208291627 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208291627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | iGPSPORT |
|---|---|
| Color | Black |
| Style | BSC100S |
| Material | Plastic |
| Brand Name | iGPSPORT |
| Model Name | BSC100S |
| Model Year | 2022 |
| Item Weight | 65 Grams |
| Part Number | BSC100S |
| Screen Size | 2.6 Inches |
| Sensor Type | Cadence Sensor, GLONASS Sensor, GPS Sensor, Heart Rate Sensor, Speed Sensor |
| Battery Life | 40 Hours |
| Display Type | LCD |
| Manufacturer | iGPSPORT |
| Mounting Type | Handlebar Mount |
| Package Weight | 0.13 Kilograms |
| Suggested Users | unisex-adult |
| Product Dimensions | 3.4"L x 2"W x 0.6"H |
| Included Components | 1* Bike Mount, 1* User Manual, 1*Bike Computer |
| Warranty Description | 2 Year |
| Human Interface Input | Buttons |
| Item Dimensions LxWxH | 3.54 x 1.97 x 0.59 inches |
| Connectivity Technology | ANT, Bluetooth |
| Battery Cell Composition | Lithium Ion |
| International Protection Rating | IPX7 |
| Item Package Dimensions L x W x H | 5.63 x 3.58 x 1.06 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form