| Management number | 208392947 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208392947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KELUOLY |
|---|---|
| Color | Black and Gold |
| Style | Modern |
| Wattage | 2.25 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kids Room, Living Room |
| Brightness | 68 Lumen |
| Model Name | YC1024-HJ |
| Unit Count | 2.0 Count |
| Finish Type | Polished |
| Item Weight | 3.08 pounds |
| Part Number | YC1024-HJ |
| Shade Color | black |
| Finish types | Polished |
| Fixture Type | Non Removable |
| Manufacturer | KELUOLY |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Number of Items | 2 |
| Special Feature | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient, Timer |
| Special Features | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient, Timer |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | XY-YC1024-HJ |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 1"L x 1"W x 1"H |
| Included Components | Bulb, Remote Control |
| IndoorOutdoor Usage | Indoor |
| Number of Light Sources | 2 |
| Specific Uses For Product | Kitchen, Bedroom, Home Office, Dining Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form