Basic Wide Tailored Pants CO06

★★★★★ 4.4 141 reviews

$27.60
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by tum-som.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$27.60
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Apr 2
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by tum-som.com
Free 30-day returns Details

Product details

Management number 203196318 Release Date 2025/10/11 List Price $16.56 Model Number 203196318
Category
Model Size
Height : 165cm / Top : S / Bottom : S(26 inch)


Product Detail
  • Style : Modern
  • Occasion : Work wear
  • Material : Polyester, Rayon
  • Fit : Wide fit
  • Polyester80 Rayon20



  • Size(Inch)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 12.2" 16.1" 11.4" 11.0" 10.0" 37.4"
    M(Length-S) 13.0" 16.9" 11.8" 11.4" 10.4" 37.8"
    L(Length-S) 13.8" 17.7" 12.2" 11.8" 10.8" 38.2"
    XL(Length-S) 14.6" 18.5" 12.6" 12.2" 11.2" 38.6"
    2XL(Length-S) 15.4" 19.3" 13.0" 12.6" 11.6" 39.0"
    S(Length-M) 12.2" 16.1" 11.4" 11.0" 10.0" 39.4"
    M(Length-M) 13.0" 16.9" 11.8" 11.4" 10.4" 39.8"
    L(Length-M) 13.8" 17.7" 12.2" 11.8" 10.8" 40.2"
    XL(Length-M) 14.6" 18.5" 12.6" 12.2" 11.2" 40.6"
    2XL(Length-M) 15.4" 19.3" 13.0" 12.6" 11.6" 40.9"
    S(Length-L) 12.2" 16.1" 11.4" 11.0" 10.0" 41.3"
    M(Length-L) 13.0" 16.9" 11.8" 11.4" 10.4" 41.7"
    L(Length-L) 13.8" 17.7" 12.2" 11.8" 10.8" 42.1"
    XL(Length-L) 14.6" 18.5" 12.6" 12.2" 11.2" 42.5"
    2XL(Length-L) 15.4" 19.3" 13.0" 12.6" 11.6" 42.9"
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
    Size(CM)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 31 cm 41 cm 29 cm 28 cm 25.5 cm 95 cm
    M(Length-S) 33 cm 43 cm 30 cm 29 cm 26.5 cm 96 cm
    L(Length-S) 35 cm 45 cm 31 cm 30 cm 27.5 cm 97 cm
    XL(Length-S) 37 cm 47 cm 32 cm 31 cm 28.5 cm 98 cm
    2XL(Length-S) 39 cm 49 cm 33 cm 32 cm 29.5 cm 99 cm
    S(Length-M) 31 cm 41 cm 29 cm 28 cm 25.5 cm 100 cm
    M(Length-M) 33 cm 43 cm 30 cm 29 cm 26.5 cm 101 cm
    L(Length-M) 35 cm 45 cm 31 cm 30 cm 27.5 cm 102 cm
    XL(Length-M) 37 cm 47 cm 32 cm 31 cm 28.5 cm 103 cm
    2XL(Length-M) 39 cm 49 cm 33 cm 32 cm 29.5 cm 104 cm
    S(Length-L) 31 cm 41 cm 29 cm 28 cm 25.5 cm 105 cm
    M(Length-L) 33 cm 43 cm 30 cm 29 cm 26.5 cm 106 cm
    L(Length-L) 35 cm 45 cm 31 cm 30 cm 27.5 cm 107 cm
    XL(Length-L) 37 cm 47 cm 32 cm 31 cm 28.5 cm 108 cm
    2XL(Length-L) 39 cm 49 cm 33 cm 32 cm 29.5 cm 109 cm
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)

    Correction of product information

    If you notice any omissions or errors in the product information on this page, please use the correction request form below.

    Correction Request Form

    Customer ratings & reviews

    4.4 out of 5
    ★★★★★
    141 ratings | 58 reviews
    How item rating is calculated
    View all reviews
    5 stars
    81% (114)
    4 stars
    5% (7)
    3 stars
    2% (3)
    2 stars
    1% (1)
    1 star
    11% (16)
    Sort by

    There are currently no written reviews for this product.