| Management number | 208038302 | Release Date | 2026/03/22 | List Price | $14.19 | Model Number | 208038302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Partswcgg |
|---|---|
| Color | 4 Red + 2 White |
| Wattage | 14.4 watts |
| Lens Color | 4 Red + 2 White |
| Item Weight | 2.09 pounds |
| Manufacturer | WCXT-US |
| Lens Material | Polycarbonate |
| Special Feature | Waterproof |
| Special Features | Waterproof |
| Assembly Required | No |
| Auto Part Position | Rear |
| Package Dimensions | 16.34 x 5.59 x 3.54 inches |
| Automotive Fit Type | Universal Fit |
| Vehicle Service Type | Universal for almost all vehicles equipped with a 8-16 Volt DC power source such as Semi Truck, Semi Trailer,Bus, RV, Camper, Utility Truck, Enclosed Trailer, Utility Trailer, Horse Trailer, Pick Up Truck, UTE, UTV and heavy trucks etc.; |
| Manufacturer Part Number | WCXT-036 |
| Specific Uses For Product | Stop/Turn/Tail/Backup/Reverse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form