| Management number | 209050310 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610214619945 |
|---|---|
| Brand | Nokia |
| Color | Silver |
| Model Year | 2011 |
| Resolution | 128 x 160 |
| Form Factor | Flip |
| Item Weight | 91 Grams |
| Screen Size | 1.8 Inches |
| Digital Zoom | 4 x |
| Display Type | LCD |
| Manufacturer | Nokia |
| Battery Power | 650 |
| BuiltIn Media | Lithium Polymer Battery |
| Sim Card Size | Mini |
| Headphones Jack | 2.5 mm |
| Item Dimensions | 3.7 x 0.7 x 1.8 inches |
| Phone Talk Time | 390 Minutes |
| Battery Capacity | 860 Milliamp Hours |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Additional Features | camera, text-messaging |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 4 Hours |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 9 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 320 x 960 |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 128 x 160 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 1.3 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 4 Hours |
| Global Trade Identification Number | 00610214619945 |
| Rear Facing Camera Photo Sensor Resolution | 1.3 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form