| Management number | 208388796 | Release Date | 2026/03/22 | List Price | $13.19 | Model Number | 208388796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 80W |
|---|---|
| Brand | uwiner |
| Color | Without Remote |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 80 Watts |
| Material | Aluminum |
| Bulb Base | E11 |
| Room Type | Bedroom |
| Efficiency | High |
| Model Name | UVFG80W |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 2.9 pounds |
| Light Color | Black |
| Part Number | UVFG80W |
| Switch Type | Toggle |
| Finish types | Powder Coated |
| Fixture Type | Non Removable |
| Manufacturer | Shenzhen Jiezhiguang Technology Co., Ltd |
| Power Source | Corded Electric |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Black Light |
| Special Features | Black Light |
| Assembly Required | No |
| Color Temperature | 6000 Kelvin |
| Installation Type | Outdoor |
| Item model number | UVFG80W |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Floodlight |
| Package Dimensions | 9.49 x 8.31 x 3.11 inches |
| Included Components | Led Light |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Specific Uses For Product | Black Light Effects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form