| Management number | 208418764 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208418764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718550754136 |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Arm Style | Track |
| Room Type | Apartment, Dorm, Living Room, Small Living Room, Small Spaces |
| Sofa Type | Sectional |
| Arm Height | 16.93 Inches |
| Back Style | Square Back |
| Brand Name | Siiejia |
| Seat Depth | 28.74 inches |
| Style Name | Modern |
| Frame Color | Beige |
| Item Height | 32.28 inches |
| Orientation | Modular |
| Seat Height | 32.28 Inches |
| Cushion Style | Loose Back |
| Fill Material | Foam |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Is Customizable | No |
| Suspension Type | foam padding |
| Seating Capacity | 5.0 |
| Material Features | Soft, Textured Surface; Faux Leather |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest & Armres, Removable Ottoman |
| Frame Material Type | Wood |
| Included Components | Hardware, Ottoman |
| Cushion Construction | Foam-filled cushions with Corduroy fabric |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 5 |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 8.8E+2 Pounds |
| Reclining Position Count | 3 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 60.24"D x 117.7"W x 32.28"H |
| Item Firmness Description | medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form